Private seller prices
Private adverts are priced by the value of the car. Four packages are offered: Basic runs for 2 weeks, Standard for 3 weeks, Premium for 6 weeks, and Ultimate stays live until the car sells, with free rebooking every 10 weeks as long as the advert has not lapsed. Prices for cars in Great Britain, as published by Auto Trader on 6 September 2026:
| Car value | Basic · 2 weeks | Standard · 3 weeks | Premium · 6 weeks | Ultimate · until sold |
|---|---|---|---|---|
| Up to £999 | £9.95 | £14.95 | £26.95 | £33.95 |
| £1,000 to £2,999 | £18.95 | £25.95 | £35.95 | £45.95 |
| £3,000 to £4,999 | £24.95 | £32.95 | £44.95 | £56.95 |
| £5,000 to £6,999 | £31.95 | £41.95 | £55.95 | £71.95 |
| £7,000 to £9,999 | £37.95 | £50.95 | £65.95 | £85.95 |
| £10,000 to £12,999 | £41.95 | £53.95 | £69.95 | £89.95 |
| £13,000 to £16,999 | £42.95 | £55.95 | £72.95 | £93.95 |
| £17,000 to £24,999 | £46.95 | £57.95 | £74.95 | £97.95 |
| Over £24,999 | £48.95 | £59.95 | £78.95 | £99.95 |
Trade pay-per-advert prices
Trade sellers advertising one car at a time see a different price list. The value bands are different, every price is quoted plus VAT, and the longest package runs for 6 weeks rather than until sold. The four packages are Basic (2 weeks), Standard (3 weeks), Extended (4 weeks) and Ultimate (6 weeks). Prices for cars in Great Britain on 6 September 2026, all plus VAT:
| Car value | Basic · 2 weeks | Standard · 3 weeks | Extended · 4 weeks | Ultimate · 6 weeks |
|---|---|---|---|---|
| Up to £1,000 | £10.95 | £15.95 | £19.95 | £27.95 |
| £1,001 to £2,000 | £19.95 | £28.95 | £35.95 | £47.95 |
| £2,001 to £3,000 | £25.95 | £37.95 | £48.95 | £64.95 |
| £3,001 to £5,000 | £33.95 | £49.95 | £62.95 | £84.95 |
| £5,001 to £7,000 | £43.95 | £62.95 | £80.95 | £105.95 |
| £7,001 to £10,000 | £52.95 | £74.95 | £95.95 | £125.95 |
| £10,001 to £17,000 | £59.95 | £86.95 | £109.95 | £139.95 |
| Over £17,000 | £63.95 | £90.95 | £115.95 | £147.95 |
A trade car in the £3,001 to £5,000 band therefore costs from £33.95 plus VAT for two weeks to £84.95 plus VAT for six weeks, against £24.95 to £56.95 for a private seller in the nearest band.
Dealers with stock are quoted a package
If you advertise regularly, Auto Trader sells a monthly package priced on your stock level and location rather than a per-advert fee, and those prices are not published. The pay-per-advert list above is the ceiling: a dealer moving several cars a month will normally pay less per car on a package, and should ask for a quote before paying per advert.
What the advert cost means for the deal
The advert is part of the cost of selling the car, alongside preparation, any warranty you provide and your time. It does not belong on the customer's invoice. Keep it in your own cost records for the stock number, so the margin you report is the real one.
Common questions
Are these prices current?
They were read from Auto Trader's pricing page on 6 September 2026 for cars in Great Britain. Northern Ireland, vans, bikes and other vehicle types have their own lists. Auto Trader can change prices at any time; the linked page is the authority.
Can a trader use the private price list?
Auto Trader's terms require anyone selling in the course of business to advertise as a trade seller. The trade list is the one that applies.
Does DealerSlip connect to Auto Trader?
No. DealerSlip produces the invoice, part-exchange record and receipt for the sale once you have a buyer.